# | Nombre del plugin | Instalaciones | Sin traducir |
---|---|---|---|
11 | Wordfence Security – Firewall & Malware Scan | 4.000.000 | 1333 |
15 | Google Analytics Dashboard Plugin for WordPress by MonsterInsights | 2.000.000 | 277 |
17 | All in One SEO | 2.000.000 | 142 |
31 | W3 Total Cache | 1.000.000 | 457 |
37 | Google Analytics Dashboard for WP by ExactMetrics (formerly GADWP) | 1.000.000 | 358 |
39 | Loginizer | 1.000.000 | 171 |
59 | Essential Addons for Elementor | 900.000 | 80 |
66 | EWWW Image Optimizer | 800.000 | 104 |
71 | Slider, Gallery, and Carousel by MetaSlider – Responsive WordPress Plugin | 800.000 | 53 |
73 | WordPress Gallery Plugin – NextGEN Gallery | 800.000 | 343 |
85 | Popup Maker – Popup for opt-ins, lead gen, & more | 600.000 | 188 |
91 | WP Statistics | 500.000 | 144 |
106 | WP Google Maps | 400.000 | 251 |
141 | Easy Updates Manager | 300.000 | 110 |
144 | Gutenberg | 300.000 | 84 |
152 | Gutenberg Blocks – Ultimate Addons for Gutenberg | 200.000 | 105 |
172 | Elements kit Elementor addons (Header & Footer Builder, Mega Menu Builder, Layout Library) | 200.000 | 1417 |
184 | Click to Chat | 200.000 | 195 |
200 | Cerber Security, Anti-spam & Malware Scan | 200.000 | 34 |
209 | MailPoet – emails and newsletters in WordPress | 100.000 | 1 |
212 | Custom Login Page Customizer | LoginPress | 100.000 | 87 |
221 | Creative Mail – Easier WordPress & WooCommerce Email Marketing | 100.000 | 118 |
229 | Funnel Builder by CartFlows – Create High Converting Sales Funnels For WordPress | 100.000 | 994 |
244 | SEOPress, on-site SEO | 100.000 | 12 |
246 | Email Subscribers & Newsletters – Simple and Effective Email Marketing WordPress Plugin | 100.000 | 178 |
247 | MW WP Form | 100.000 | 197 |
255 | Hummingbird – Optimize Speed, Enable Cache, Minify CSS & Defer Critical JS | 100.000 | 608 |
265 | WordPress Button Plugin MaxButtons | 100.000 | 356 |
267 | WooCommerce Multilingual – run WooCommerce with WPML | 100.000 | 220 |
275 | CMP – Coming Soon & Maintenance Plugin by NiteoThemes | 100.000 | 502 |
276 | Spam protection, AntiSpam, FireWall by CleanTalk | 100.000 | 367 |
277 | WP Activity Log | 100.000 | 314 |
280 | Mesmerize Companion | 100.000 | 449 |
282 | TranslatePress – Translate Multilingual sites | 100.000 | 174 |
291 | Responsive Menu – Create Mobile-Friendly Menu | 100.000 | 372 |
294 | Advanced Access Manager | 100.000 | 488 |
295 | Social Icons Widget & Block by WPZOOM | 100.000 | 17 |
300 | Admin Columns | 100.000 | 470 |
303 | OptionTree | 100.000 | 440 |
304 | Forminator – Contact Form, Payment Form & Custom Form Builder | 100.000 | 1869 |
307 | Easy Forms for Mailchimp | 100.000 | 658 |
310 | Advanced Order Export For WooCommerce | 100.000 | 471 |
321 | Download Monitor | 100.000 | 774 |
326 | WOOF – Products Filter for WooCommerce | 100.000 | 672 |
329 | Clearfy – WordPress optimization plugin and disable ultimate tweaker | 100.000 | 966 |
330 | Social Slider Widget | 100.000 | 299 |
331 | All-in-One Event Calendar | 100.000 | 755 |
335 | Happy Addons for Elementor | 100.000 | 1109 |
336 | Paid Memberships Pro | 100.000 | 333 |
337 | Asset CleanUp: Page Speed Booster | 100.000 | 580 |
341 | Strong Testimonials | 100.000 | 795 |
344 | Page Builder: KingComposer – Free Drag and Drop page builder by King-Theme | 100.000 | 1279 |
346 | Fast Velocity Minify | 100.000 | 147 |
350 | Robin image optimizer — save money on image compression | 100.000 | 414 |
354 | Ajax Search for WooCommerce | 100.000 | 118 |
356 | Hustle – Email Marketing, Lead Generation, Optins, Popups | 100.000 | 976 |
361 | Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder | 90.000 | 1151 |
362 | Gutenberg Blocks by Kadence Blocks – Page Builder Features | 90.000 | 1177 |
363 | WooCommerce Square | 90.000 | 204 |
368 | Backup & Migration & Unused Images Cleaner – WPvivid Backup Plugin | 90.000 | 526 |
369 | Elementor Addon Elements | 90.000 | 952 |
374 | VK All in One Expansion Unit | 90.000 | 614 |
376 | Open Graph and Twitter Card Tags | 90.000 | 233 |
384 | SEO Ultimate | 80.000 | 707 |
389 | Customizable WordPress Gallery Plugin – Modula Image Gallery | 80.000 | 593 |
390 | Pixel Caffeine | 80.000 | 362 |
391 | Simple Tags – Tags Manager | 80.000 | 345 |
392 | Visual Composer Website Builder | 80.000 | 623 |
396 | Feed Them Social – for Twitter feed, Youtube and more | 80.000 | 668 |
397 | Easy Social Post Feed – Social Photos Gallery – Page Plugin – Like Box | 80.000 | 537 |
398 | Woody ad snippets – Insert Header Footer Code, AdSense Ads | 80.000 | 469 |
403 | Comments – wpDiscuz | 80.000 | 841 |
404 | Table Rate for WooCommerce by Flexible Shipping | 80.000 | 465 |
405 | Contextual Related Posts | 80.000 | 262 |
406 | Grow by Mediavine | 80.000 | 139 |
408 | Kadence WooCommerce Email Designer | 80.000 | 314 |
414 | Post and Page Builder by BoldGrid – Visual Drag and Drop Editor | 80.000 | 119 |
416 | Colibri Page Builder | 80.000 | 181 |
419 | Persian Woocommerce | 80.000 | 15 |
421 | Booster for WooCommerce | 80.000 | 337 |
422 | Nested Pages | 80.000 | 256 |
Resumen
Actualmente, hay 81 proyectos restantes (36515 cadenas) del top 422
Estadísticas detalladas
- 🔝 Proyectos en el top: 422
- ✅ Proyectos completados: 341 (80.81 %)
- 🔄 Proyectos restantes: 81 (19.19 %)
- ✏ Cadenas restantes: 36515